Usage Statistics for galeria.candyfiesta.com

Summary Period: March 2009
Generated 01-Apr-2009 02:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 6488
Total Files 6279
Total Pages 6307
Total Visits 1467
Total KBytes 10112
Total Unique Sites 99
Total Unique URLs 67
Total Unique Referrers 200
Total Unique User Agents 142
. Avg Max
Hits per Hour 8 145
Hits per Day 209 872
Files per Day 202 865
Pages per Day 203 867
Visits per Day 47 145
KBytes per Day 326 1672
Hits by Response Code
Code 200 - OK 6279
Code 304 - Not Modified 44
Code 404 - Not Found 165

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 66 1.02% 55 0.88% 55 0.87% 29 1.98% 8 8.08% 201 1.98%
2 55 0.85% 47 0.75% 48 0.76% 22 1.50% 8 8.08% 54 0.54%
3 83 1.28% 76 1.21% 76 1.21% 33 2.25% 12 12.12% 211 2.08%
4 84 1.29% 79 1.26% 80 1.27% 31 2.11% 8 8.08% 153 1.51%
5 457 7.04% 450 7.17% 450 7.13% 80 5.45% 22 22.22% 1672 16.54%
6 333 5.13% 331 5.27% 328 5.20% 68 4.64% 14 14.14% 259 2.57%
7 164 2.53% 160 2.55% 160 2.54% 34 2.32% 14 14.14% 221 2.18%
8 171 2.64% 161 2.56% 163 2.58% 57 3.89% 16 16.16% 178 1.76%
9 659 10.16% 647 10.30% 651 10.32% 138 9.41% 21 21.21% 525 5.19%
10 242 3.73% 230 3.66% 228 3.62% 52 3.54% 19 19.19% 335 3.31%
11 79 1.22% 71 1.13% 68 1.08% 31 2.11% 9 9.09% 78 0.77%
12 79 1.22% 69 1.10% 72 1.14% 31 2.11% 11 11.11% 81 0.81%
13 104 1.60% 99 1.58% 99 1.57% 36 2.45% 10 10.10% 105 1.04%
14 91 1.40% 89 1.42% 89 1.41% 25 1.70% 4 4.04% 73 0.72%
15 201 3.10% 199 3.17% 199 3.16% 78 5.32% 14 14.14% 158 1.57%
16 671 10.34% 666 10.61% 667 10.58% 145 9.88% 18 18.18% 521 5.15%
17 724 11.16% 718 11.43% 720 11.42% 109 7.43% 18 18.18% 771 7.63%
18 872 13.44% 865 13.78% 867 13.75% 98 6.68% 14 14.14% 672 6.65%
19 228 3.51% 226 3.60% 226 3.58% 35 2.39% 13 13.13% 283 2.80%
20 144 2.22% 136 2.17% 139 2.20% 32 2.18% 8 8.08% 469 4.64%
21 99 1.53% 94 1.50% 95 1.51% 29 1.98% 8 8.08% 198 1.96%
22 150 2.31% 145 2.31% 147 2.33% 29 1.98% 9 9.09% 119 1.18%
23 104 1.60% 97 1.54% 98 1.55% 28 1.91% 7 7.07% 98 0.97%
24 81 1.25% 77 1.23% 78 1.24% 26 1.77% 10 10.10% 696 6.88%
25 51 0.79% 47 0.75% 48 0.76% 25 1.70% 7 7.07% 153 1.52%
26 113 1.74% 97 1.54% 101 1.60% 36 2.45% 13 13.13% 443 4.38%
27 128 1.97% 127 2.02% 127 2.01% 37 2.52% 7 7.07% 211 2.09%
28 53 0.82% 47 0.75% 48 0.76% 35 2.39% 7 7.07% 183 1.81%
29 68 1.05% 58 0.92% 60 0.95% 31 2.11% 12 12.12% 186 1.84%
30 66 1.02% 57 0.91% 59 0.94% 32 2.18% 9 9.09% 512 5.06%
31 68 1.05% 59 0.94% 61 0.97% 27 1.84% 10 10.10% 292 2.89%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 304 4.69% 9 292 4.65% 9 294 4.66% 11 353 3.49%
1 8 276 4.25% 8 267 4.25% 8 268 4.25% 12 362 3.58%
2 6 201 3.10% 6 195 3.11% 6 196 3.11% 9 285 2.81%
3 5 180 2.77% 5 170 2.71% 5 173 2.74% 9 265 2.62%
4 7 217 3.34% 6 209 3.33% 6 209 3.31% 23 710 7.02%
5 8 270 4.16% 8 263 4.19% 8 266 4.22% 14 432 4.27%
6 10 338 5.21% 10 329 5.24% 10 330 5.23% 48 1493 14.76%
7 10 317 4.89% 9 306 4.87% 9 308 4.88% 13 393 3.88%
8 10 314 4.84% 9 299 4.76% 9 297 4.71% 16 502 4.96%
9 8 267 4.12% 8 258 4.11% 8 259 4.11% 17 538 5.32%
10 12 372 5.73% 11 364 5.80% 11 364 5.77% 14 430 4.26%
11 9 285 4.39% 8 276 4.40% 8 277 4.39% 8 241 2.38%
12 9 304 4.69% 9 296 4.71% 9 293 4.65% 8 243 2.40%
13 10 336 5.18% 10 327 5.21% 10 330 5.23% 12 379 3.75%
14 10 314 4.84% 9 305 4.86% 9 308 4.88% 8 256 2.53%
15 8 272 4.19% 8 262 4.17% 8 264 4.19% 18 572 5.65%
16 8 250 3.85% 7 243 3.87% 7 244 3.87% 7 208 2.05%
17 7 235 3.62% 7 229 3.65% 7 232 3.68% 6 191 1.89%
18 8 256 3.95% 8 251 4.00% 8 251 3.98% 13 393 3.89%
19 7 246 3.79% 7 238 3.79% 7 240 3.81% 7 204 2.02%
20 6 201 3.10% 6 195 3.11% 6 196 3.11% 12 382 3.78%
21 7 222 3.42% 6 212 3.38% 6 212 3.36% 27 836 8.26%
22 8 260 4.01% 8 251 4.00% 8 251 3.98% 8 240 2.37%
23 8 251 3.87% 7 242 3.85% 7 245 3.88% 7 209 2.07%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 6055 93.33% 4609 45.58% /
2 21 0.32% 48 0.48% /modlogan/
3 16 0.25% 1628 16.10% /webalizer/usage_200902.html
4 16 0.25% 1666 16.47% /webalizer/usage_200903.html
5 13 0.20% 62 0.61% /webalizer/
6 13 0.20% 1302 12.87% /webalizer/usage_200901.html
7 11 0.17% 18 0.18% /modlogan/m_usage_200902_004_001.html
8 8 0.12% 21 0.21% /modlogan/m_usage_200902_000_000.html
9 8 0.12% 62 0.61% /modlogan/m_usage_200902_001_001.html
10 7 0.11% 40 0.40% /modlogan/m_usage_200902_003_001.html
11 6 0.09% 33 0.32% /modlogan/m_usage_200902_000_002.html
12 6 0.09% 19 0.19% /modlogan/m_usage_200902_001_004.html
13 6 0.09% 24 0.23% /modlogan/m_usage_200902_002_001.html
14 6 0.09% 12 0.11% /modlogan/m_usage_200902_002_004.html
15 5 0.08% 15 0.15% /modlogan/m_usage_200901_001_003.html
16 5 0.08% 8 0.07% /modlogan/m_usage_200901_001_004.html
17 5 0.08% 0 0.00% /modlogan/m_usage_200901_002_001.html
18 5 0.08% 5 0.05% /modlogan/m_usage_200901_002_004.html
19 5 0.08% 0 0.00% /modlogan/m_usage_200901_003_003.html
20 5 0.08% 2 0.02% /modlogan/m_usage_200901_004_002.html
21 5 0.08% 5 0.05% /modlogan/m_usage_200901_004_004.html
22 5 0.08% 29 0.29% /modlogan/m_usage_200902_000_001.html
23 5 0.08% 8 0.08% /modlogan/m_usage_200902_003_003.html
24 5 0.08% 15 0.15% /modlogan/m_usage_200903_000_000.html
25 4 0.06% 9 0.09% /modlogan/m_usage_200901_000_000.html
26 4 0.06% 25 0.24% /modlogan/m_usage_200901_000_001.html
27 4 0.06% 8 0.08% /modlogan/m_usage_200901_003_001.html
28 4 0.06% 2 0.02% /modlogan/m_usage_200901_003_002.html
29 4 0.06% 7 0.07% /modlogan/m_usage_200902_004_003.html
30 4 0.06% 2 0.02% /modlogan/modlogan.css

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 6055 93.33% 4609 45.58% /
2 16 0.25% 1666 16.47% /webalizer/usage_200903.html
3 16 0.25% 1628 16.10% /webalizer/usage_200902.html
4 13 0.20% 1302 12.87% /webalizer/usage_200901.html
5 8 0.12% 62 0.61% /modlogan/m_usage_200902_001_001.html
6 13 0.20% 62 0.61% /webalizer/
7 21 0.32% 48 0.48% /modlogan/
8 7 0.11% 40 0.40% /modlogan/m_usage_200902_003_001.html
9 6 0.09% 33 0.32% /modlogan/m_usage_200902_000_002.html
10 5 0.08% 29 0.29% /modlogan/m_usage_200902_000_001.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 6055 93.33% 1254 85.48% /
2 21 0.32% 20 1.36% /modlogan/
3 16 0.25% 15 1.02% /webalizer/usage_200903.html
4 13 0.20% 13 0.89% /webalizer/
5 16 0.25% 11 0.75% /webalizer/usage_200902.html
6 11 0.17% 10 0.68% /modlogan/m_usage_200902_004_001.html
7 8 0.12% 8 0.55% /modlogan/m_usage_200902_001_001.html
8 8 0.12% 7 0.48% /modlogan/m_usage_200902_000_000.html
9 6 0.09% 6 0.41% /modlogan/m_usage_200902_001_004.html
10 7 0.11% 6 0.41% /modlogan/m_usage_200902_003_001.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 6055 93.33% 1252 85.40% /
2 21 0.32% 20 1.36% /modlogan/
3 16 0.25% 15 1.02% /webalizer/usage_200903.html
4 13 0.20% 13 0.89% /webalizer/
5 16 0.25% 12 0.82% /webalizer/usage_200902.html
6 11 0.17% 9 0.61% /modlogan/m_usage_200902_004_001.html
7 8 0.12% 8 0.55% /modlogan/m_usage_200902_000_000.html
8 8 0.12% 7 0.48% /modlogan/m_usage_200902_001_001.html
9 6 0.09% 6 0.41% /modlogan/m_usage_200902_000_002.html
10 6 0.09% 6 0.41% /modlogan/m_usage_200902_001_004.html

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 1104 17.02% 1104 17.58% 841 8.32% 517 35.24% server11.servera.info
2 564 8.69% 564 8.98% 430 4.25% 33 2.25% 615293.ds.nac.net
3 526 8.11% 526 8.38% 401 3.96% 69 4.70% www44.yourdnshost.com
4 515 7.94% 515 8.20% 392 3.88% 55 3.75% 204.14.110.100
5 494 7.61% 494 7.87% 376 3.72% 52 3.54% pluto.4dwebhosting.com
6 378 5.83% 378 6.02% 1188 11.75% 78 5.32% 35165.ds.nac.net
7 377 5.81% 377 6.00% 395 3.91% 69 4.70% 616817.ds.nac.net
8 362 5.58% 362 5.77% 276 2.73% 68 4.64% dingo.hostrack.com
9 269 4.15% 269 4.28% 205 2.03% 70 4.77% king.host-care.com
10 241 3.71% 241 3.84% 181 1.79% 79 5.39% gw3.dnet.com.ua
11 185 2.85% 185 2.95% 141 1.39% 13 0.89% h167n1fls306o1035.telia.com
12 175 2.70% 175 2.79% 133 1.32% 30 2.04% tux.linuxserverheaven.com
13 155 2.39% 155 2.47% 118 1.17% 34 2.32% fuzzy.cirtexhosting.com
14 131 2.02% 63 1.00% 498 4.92% 73 4.98% crawl-66-249-73-1.googlebot.com
15 44 0.68% 44 0.70% 34 0.33% 4 0.27% 94.103.230.181
16 40 0.62% 40 0.64% 30 0.30% 3 0.20% 94.103.231.159
17 34 0.52% 18 0.29% 81 0.81% 18 1.23% msnbot-65-55-208-112.search.msn.com
18 33 0.51% 20 0.32% 82 0.81% 19 1.30% msnbot-65-55-208-109.search.msn.com
19 33 0.51% 20 0.32% 128 1.27% 20 1.36% msnbot-65-55-208-115.search.msn.com
20 32 0.49% 32 0.51% 24 0.24% 2 0.14% 94.103.231.8
21 30 0.46% 30 0.48% 23 0.23% 1 0.07% 94.103.231.34
22 28 0.43% 28 0.45% 21 0.21% 1 0.07% 94.103.230.119
23 28 0.43% 28 0.45% 21 0.21% 3 0.20% 94.103.231.216
24 27 0.42% 27 0.43% 21 0.20% 2 0.14% 94.103.231.45
25 25 0.39% 25 0.40% 19 0.19% 1 0.07% 74.86.242.84-dsl.dal38.teleband.net
26 23 0.35% 23 0.37% 18 0.17% 1 0.07% 94.103.230.90
27 23 0.35% 23 0.37% 18 0.17% 1 0.07% 94.103.231.21
28 20 0.31% 20 0.32% 15 0.15% 2 0.14% 94.103.230.18
29 20 0.31% 20 0.32% 15 0.15% 2 0.14% 94.103.230.235
30 20 0.31% 20 0.32% 15 0.15% 3 0.20% 94.103.230.71

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 378 5.83% 378 6.02% 1188 11.75% 78 5.32% 35165.ds.nac.net
2 10 0.15% 10 0.16% 1001 9.90% 2 0.14% adsl-77-86-97-212.karoo.kcom.com
3 1104 17.02% 1104 17.58% 841 8.32% 517 35.24% server11.servera.info
4 12 0.18% 6 0.10% 648 6.40% 6 0.41% msnbot-65-55-208-110.search.msn.com
5 131 2.02% 63 1.00% 498 4.92% 73 4.98% crawl-66-249-73-1.googlebot.com
6 18 0.28% 9 0.14% 496 4.90% 9 0.61% msnbot-65-55-208-114.search.msn.com
7 564 8.69% 564 8.98% 430 4.25% 33 2.25% 615293.ds.nac.net
8 4 0.06% 4 0.06% 417 4.13% 1 0.07% 117-194-113-92.pool.ukrtel.net
9 526 8.11% 526 8.38% 401 3.96% 69 4.70% www44.yourdnshost.com
10 377 5.81% 377 6.00% 395 3.91% 69 4.70% 616817.ds.nac.net

Top 30 of 200 Total Referrers
# Hits Referrer
1 422 6.50% - (Direct Request)
2 214 3.30% http://fistingx.porncity.net/
3 199 3.07% http://bigtitpatrolbig.com/
4 175 2.70% http://8thstreetlatinas.brunettes4u.com/
5 133 2.05% http://milf-hunter.hotnudegranny-review.com/
6 131 2.02% http://hardcore-partying.brunettes4u.com/
7 129 1.99% http://oralsex.porncity.net/
8 117 1.80% http://young-black-girls.brunettes4u.com/
9 116 1.79% http://milf-lessons.badybody.com/
10 108 1.66% http://black-nude-girls.brunettes4u.com/
11 105 1.62% http://xxx.toprevenue.net/
12 103 1.59% http://black-girls-nude.brunettes4u.com/
13 95 1.46% http://cumfiesta.brunettes4u.com/
14 94 1.45% http://black-booty.brunettes4u.com/
15 94 1.45% http://milfcruiser.brunettes4u.com/
16 93 1.43% http://big-naturals.brunettes4u.com/
17 93 1.43% http://hot-black-booty.brunettes4u.com/
18 93 1.43% http://milfhunter.brunettes4u.com/
19 93 1.43% http://roundandbrown.brunettes4u.com/
20 93 1.43% http://sex-teen.freshteens-review.com/
21 93 1.43% http://young-teen-sex-videos.freshteens-review.com/
22 92 1.42% http://mikes-apartment.brunettes4u.com/
23 92 1.42% http://milfseeker2.net/
24 90 1.39% http://herfirstlesbiansex.biz/
25 90 1.39% http://herfirstlesbiansex.biz/lesbian-having-sex.html
26 90 1.39% http://teen-anal-sex.freshteens-review.com/
27 89 1.37% http://black-big-booty.brunettes4u.com/
28 89 1.37% http://teensforcash2.net/teens-for-cash.html
29 88 1.36% http://sexy-black-booty.brunettes4u.com/
30 87 1.34% http://gaysexgay.pornlivenews.com/

Top 15 of 142 Total User Agents
# Hits User Agent
1 3872 59.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 668 10.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 234 3.61% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 213 3.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 134 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 73 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 69 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 44 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 33 0.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 31 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 29 0.45% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 26 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 25 0.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 24 0.37% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 23 0.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)

Usage by Country for March 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 2590 39.92% 2389 38.05% 5313 52.54% US Commercial
2 2289 35.28% 2288 36.44% 1859 18.38% Unresolved/Unknown
3 1363 21.01% 1360 21.66% 2640 26.11% Network
4 241 3.71% 241 3.84% 181 1.79% Ukraine
5 2 0.03% 0 0.00% 3 0.03% India
6 2 0.03% 0 0.00% 3 0.03% Mexico
7 1 0.02% 1 0.02% 114 1.13% Germany


Generated by Webalizer Version 2.01