Usage Statistics for galeria.candyfiesta.com

Summary Period: May 2009
Generated 31-May-2009 02:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 20480
Total Files 7194
Total Pages 20227
Total Visits 679
Total KBytes 34749
Total Unique Sites 151
Total Unique URLs 119
Total Unique Referrers 154
Total Unique User Agents 134
. Avg Max
Hits per Hour 27 2740
Hits per Day 660 3819
Files per Day 232 1357
Pages per Day 652 3803
Visits per Day 21 84
KBytes per Day 1121 5051
Hits by Response Code
Code 200 - OK 7194
Code 206 - Partial Content 7
Code 304 - Not Modified 86
Code 404 - Not Found 13193

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 91 0.44% 83 1.15% 87 0.43% 37 5.45% 9 5.96% 321 0.92%
2 97 0.47% 90 1.25% 91 0.45% 20 2.95% 5 3.31% 99 0.29%
3 77 0.38% 71 0.99% 74 0.37% 24 3.53% 7 4.64% 356 1.02%
4 400 1.95% 131 1.82% 397 1.96% 26 3.83% 9 5.96% 1161 3.34%
5 143 0.70% 134 1.86% 138 0.68% 26 3.83% 9 5.96% 325 0.94%
6 126 0.62% 120 1.67% 120 0.59% 20 2.95% 6 3.97% 361 1.04%
7 596 2.91% 321 4.46% 588 2.91% 84 12.37% 23 15.23% 984 2.83%
8 337 1.65% 330 4.59% 332 1.64% 57 8.39% 16 10.60% 277 0.80%
9 301 1.47% 294 4.09% 294 1.45% 9 1.33% 9 5.96% 553 1.59%
10 287 1.40% 280 3.89% 283 1.40% 8 1.18% 5 3.31% 347 1.00%
11 2805 13.70% 267 3.71% 2802 13.85% 15 2.21% 9 5.96% 4143 11.92%
12 3819 18.65% 1013 14.08% 3803 18.80% 25 3.68% 15 9.93% 5051 14.54%
13 727 3.55% 722 10.04% 722 3.57% 18 2.65% 13 8.61% 1130 3.25%
14 190 0.93% 189 2.63% 188 0.93% 11 1.62% 5 3.31% 385 1.11%
15 199 0.97% 196 2.72% 197 0.97% 14 2.06% 6 3.97% 506 1.45%
16 111 0.54% 100 1.39% 103 0.51% 17 2.50% 9 5.96% 316 0.91%
17 145 0.71% 138 1.92% 138 0.68% 16 2.36% 9 5.96% 253 0.73%
18 153 0.75% 144 2.00% 145 0.72% 20 2.95% 12 7.95% 259 0.75%
19 2717 13.27% 179 2.49% 2708 13.39% 20 2.95% 14 9.27% 4413 12.70%
20 197 0.96% 193 2.68% 194 0.96% 13 1.91% 5 3.31% 179 0.52%
21 641 3.13% 635 8.83% 637 3.15% 29 4.27% 20 13.25% 1358 3.91%
22 1843 9.00% 1357 18.86% 1829 9.04% 38 5.60% 20 13.25% 1923 5.53%
23 98 0.48% 69 0.96% 70 0.35% 41 6.04% 23 15.23% 2166 6.23%
24 49 0.24% 27 0.38% 30 0.15% 23 3.39% 19 12.58% 207 0.60%
25 56 0.27% 46 0.64% 48 0.24% 13 1.91% 11 7.28% 396 1.14%
26 1600 7.81% 7 0.10% 1593 7.88% 9 1.33% 10 6.62% 2421 6.97%
27 43 0.21% 21 0.29% 19 0.09% 17 2.50% 18 11.92% 566 1.63%
28 40 0.20% 12 0.17% 26 0.13% 21 3.09% 13 8.61% 66 0.19%
29 2565 12.52% 12 0.17% 2552 12.62% 19 2.80% 13 8.61% 4196 12.08%
30 22 0.11% 13 0.18% 18 0.09% 12 1.77% 8 5.30% 25 0.07%
31 5 0.02% 0 0.00% 1 0.00% 1 0.15% 2 1.32% 6 0.02%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 1.98% 12 387 5.38% 12 393 1.94% 11 352 1.01%
1 21 679 3.32% 12 402 5.59% 21 667 3.30% 25 764 2.20%
2 13 432 2.11% 13 415 5.77% 13 420 2.08% 12 386 1.11%
3 101 3159 15.42% 11 353 4.91% 101 3149 15.57% 155 4815 13.86%
4 11 341 1.67% 10 331 4.60% 10 334 1.65% 27 824 2.37%
5 9 285 1.39% 8 266 3.70% 8 272 1.34% 23 723 2.08%
6 7 223 1.09% 6 210 2.92% 6 211 1.04% 37 1143 3.29%
7 42 1312 6.41% 26 831 11.55% 41 1301 6.43% 51 1588 4.57%
8 6 209 1.02% 6 199 2.77% 6 204 1.01% 6 193 0.56%
9 58 1805 8.81% 13 432 6.01% 58 1799 8.89% 81 2522 7.26%
10 14 455 2.22% 7 220 3.06% 14 445 2.20% 57 1771 5.10%
11 86 2683 13.10% 4 138 1.92% 86 2670 13.20% 131 4074 11.72%
12 6 187 0.91% 5 177 2.46% 5 180 0.89% 17 521 1.50%
13 15 480 2.34% 6 202 2.81% 15 467 2.31% 29 899 2.59%
14 6 190 0.93% 6 187 2.60% 6 187 0.92% 10 297 0.85%
15 6 189 0.92% 5 172 2.39% 5 170 0.84% 20 632 1.82%
16 6 194 0.95% 6 186 2.59% 6 189 0.93% 42 1287 3.70%
17 88 2741 13.38% 6 191 2.65% 88 2729 13.49% 147 4555 13.11%
18 6 188 0.92% 5 176 2.45% 5 180 0.89% 16 510 1.47%
19 94 2942 14.37% 13 405 5.63% 94 2934 14.51% 144 4472 12.87%
20 7 228 1.11% 6 216 3.00% 7 217 1.07% 14 438 1.26%
21 15 491 2.40% 15 470 6.53% 15 475 2.35% 30 945 2.72%
22 10 311 1.52% 9 292 4.06% 9 296 1.46% 9 270 0.78%
23 11 351 1.71% 10 336 4.67% 10 338 1.67% 25 769 2.21%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 6823 33.32% 5188 14.93% /
2 41 0.20% 2982 8.58% /webalizer/usage_200902.html
3 38 0.19% 3196 9.20% /webalizer/usage_200905.html
4 15 0.07% 72 0.21% /modlogan/m_usage_200901_001_002.html
5 15 0.07% 1502 4.32% /webalizer/usage_200901.html
6 12 0.06% 37 0.11% /modlogan/
7 10 0.05% 6 0.02% /modlogan/m_usage_200902_004_004.html
8 10 0.05% 53 0.15% /webalizer/
9 7 0.03% 15 0.04% /modlogan/m_usage_200902_000_000.html
10 7 0.03% 4 0.01% /modlogan/m_usage_200902_003_003.html
11 7 0.03% 18 0.05% /modlogan/m_usage_200904_000_000.html
12 6 0.03% 11 0.03% /modlogan/m_usage_200901_004_001.html
13 6 0.03% 9 0.02% /modlogan/m_usage_200901_004_002.html
14 6 0.03% 7 0.02% /modlogan/m_usage_200901_004_003.html
15 6 0.03% 29 0.08% /modlogan/m_usage_200903_003_001.html
16 6 0.03% 11 0.03% /modlogan/m_usage_200904_004_001.html
17 5 0.02% 1 0.00% /icons/folder.gif
18 5 0.02% 20 0.06% /modlogan/m_usage_200901_001_001.html
19 5 0.02% 15 0.04% /modlogan/m_usage_200901_001_003.html
20 5 0.02% 10 0.03% /modlogan/m_usage_200901_003_002.html
21 5 0.02% 24 0.07% /modlogan/m_usage_200902_000_001.html
22 5 0.02% 4 0.01% /modlogan/m_usage_200902_001_004.html
23 5 0.02% 17 0.05% /modlogan/m_usage_200902_003_001.html
24 5 0.02% 3 0.01% /modlogan/m_usage_200903_000_000.html
25 5 0.02% 22 0.06% /modlogan/m_usage_200904_002_001.html
26 5 0.02% 23 0.07% /modlogan/m_usage_200904_003_001.html
27 5 0.02% 4 0.01% /modlogan/m_usage_200904_003_002.html
28 5 0.02% 595 1.71% /webalizer/usage_200904.html
29 4 0.02% 1 0.00% /icons/back.gif
30 4 0.02% 0 0.00% /icons/blank.gif

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 6823 33.32% 5188 14.93% /
2 38 0.19% 3196 9.20% /webalizer/usage_200905.html
3 41 0.20% 2982 8.58% /webalizer/usage_200902.html
4 15 0.07% 1502 4.32% /webalizer/usage_200901.html
5 5 0.02% 595 1.71% /webalizer/usage_200904.html
6 3 0.01% 338 0.97% /webalizer/usage_200903.html
7 15 0.07% 72 0.21% /modlogan/m_usage_200901_001_002.html
8 10 0.05% 53 0.15% /webalizer/
9 12 0.06% 37 0.11% /modlogan/
10 4 0.02% 31 0.09% /modlogan/m_usage_200904_001_001.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 6823 33.32% 396 58.41% /
2 38 0.19% 27 3.98% /webalizer/usage_200905.html
3 15 0.07% 14 2.06% /modlogan/m_usage_200901_001_002.html
4 41 0.20% 11 1.62% /webalizer/usage_200902.html
5 10 0.05% 9 1.33% /modlogan/m_usage_200902_004_004.html
6 10 0.05% 9 1.33% /webalizer/
7 12 0.06% 6 0.88% /modlogan/
8 7 0.03% 6 0.88% /modlogan/m_usage_200902_000_000.html
9 7 0.03% 6 0.88% /modlogan/m_usage_200904_000_000.html
10 6 0.03% 5 0.74% /modlogan/m_usage_200901_004_003.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 6823 33.32% 398 58.79% /
2 38 0.19% 27 3.99% /webalizer/usage_200905.html
3 15 0.07% 14 2.07% /webalizer/usage_200901.html
4 12 0.06% 10 1.48% /modlogan/
5 41 0.20% 9 1.33% /webalizer/usage_200902.html
6 10 0.05% 8 1.18% /modlogan/m_usage_200902_004_004.html
7 10 0.05% 7 1.03% /webalizer/
8 7 0.03% 6 0.89% /modlogan/m_usage_200902_000_000.html
9 7 0.03% 6 0.89% /modlogan/m_usage_200902_003_003.html
10 6 0.03% 6 0.89% /modlogan/m_usage_200904_004_001.html

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 5065 24.73% 0 0.00% 7637 21.98% 2 0.29% linux6.unoeuro.com
2 3129 15.28% 3129 43.49% 2383 6.86% 136 20.03% server11.servera.info
3 2530 12.35% 0 0.00% 3815 10.98% 1 0.15% web03-cluster.nexlink.ch
4 2530 12.35% 0 0.00% 3815 10.98% 1 0.15% www3.xtra-media.net
5 1585 7.74% 0 0.00% 2390 6.88% 1 0.15% strimon-spaclub.com
6 1264 6.17% 0 0.00% 1906 5.48% 4 0.59% server213-171-218-115.livedns.org.uk
7 431 2.10% 431 5.99% 328 0.94% 11 1.62% arrow.axdhosting.com
8 404 1.97% 404 5.62% 308 0.89% 17 2.50% 204.14.110.100
9 400 1.95% 400 5.56% 300 0.86% 2 0.29% corporat200-93149124.sta.etb.net.co
10 345 1.68% 345 4.80% 261 0.75% 10 1.47% 147.31.4.43
11 251 1.23% 251 3.49% 191 0.55% 10 1.47% fuzzy.cirtexhosting.com
12 249 1.22% 249 3.46% 190 0.55% 2 0.29% nova23.nova.net.cn
13 228 1.11% 228 3.17% 741 2.13% 20 2.95% 616817.ds.nac.net
14 201 0.98% 201 2.79% 153 0.44% 15 2.21% king.host-care.com
15 201 0.98% 201 2.79% 151 0.43% 1 0.15% mail.coagra.cl
16 199 0.97% 199 2.77% 152 0.44% 26 3.83% pluto.4dwebhosting.com
17 172 0.84% 172 2.39% 131 0.38% 11 1.62% dingo.hostrack.com
18 136 0.66% 136 1.89% 104 0.30% 8 1.18% blizzard.ionhosting.com
19 107 0.52% 60 0.83% 482 1.39% 50 7.36% crawl-66-249-71-179.googlebot.com
20 100 0.49% 100 1.39% 75 0.22% 1 0.15% rl306.1blu.de
21 64 0.31% 42 0.58% 398 1.15% 33 4.86% crawl-66-249-71-150.googlebot.com
22 44 0.21% 44 0.61% 34 0.10% 1 0.15% cpc2-nott10-0-0-cust240.nott.cable.ntl.com
23 36 0.18% 36 0.50% 27 0.08% 9 1.33% gw3.dnet.com.ua
24 35 0.17% 35 0.49% 27 0.08% 1 0.15% h167n1fls306o1035.telia.com
25 34 0.17% 34 0.47% 26 0.07% 12 1.77% bo.yourhostdns.com
26 33 0.16% 14 0.19% 163 0.47% 22 3.24% crawl-66-249-68-153.googlebot.com
27 30 0.15% 30 0.42% 23 0.07% 2 0.29% 5ed309c6.cable.ziggo.nl
28 29 0.14% 29 0.40% 2059 5.92% 25 3.68% 35165.ds.nac.net
29 27 0.13% 27 0.38% 21 0.06% 5 0.74% 5352d6a7.cable.casema.nl
30 24 0.12% 24 0.33% 1260 3.63% 12 1.77% mailgate.piratereports.com

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5065 24.73% 0 0.00% 7637 21.98% 2 0.29% linux6.unoeuro.com
2 2530 12.35% 0 0.00% 3815 10.98% 1 0.15% web03-cluster.nexlink.ch
3 2530 12.35% 0 0.00% 3815 10.98% 1 0.15% www3.xtra-media.net
4 1585 7.74% 0 0.00% 2390 6.88% 1 0.15% strimon-spaclub.com
5 3129 15.28% 3129 43.49% 2383 6.86% 136 20.03% server11.servera.info
6 29 0.14% 29 0.40% 2059 5.92% 25 3.68% 35165.ds.nac.net
7 1264 6.17% 0 0.00% 1906 5.48% 4 0.59% server213-171-218-115.livedns.org.uk
8 24 0.12% 24 0.33% 1260 3.63% 12 1.77% mailgate.piratereports.com
9 20 0.10% 20 0.28% 1240 3.57% 1 0.15% bym107.neoplus.adsl.tpnet.pl
10 228 1.11% 228 3.17% 741 2.13% 20 2.95% 616817.ds.nac.net

Top 30 of 154 Total Referrers
# Hits Referrer
1 2533 12.37% http://www.istitutildavinci.it/Pannello/images/tmp/16/854.htm
2 2532 12.36% http://www.al-arqam.de/components/com_poll/tmp/66/67.htm
3 2530 12.35% http://104308.webtest.goneo.de/PEAR/doc/tmp/80/mature-wife-story.php
4 2530 12.35% http://ngtarhely.cjb.hu/images/tmp/72/info-latina-lesbian-personal-pic-remember.php
5 1362 6.65% http://solution-point.com/dad/test/tmp/25/378.htm
6 685 3.34% http://google.com/search
7 675 3.30% - (Direct Request)
8 265 1.29% http://taylorswaterways.co.uk/catalog/includes/tmp/76/713.htm
9 265 1.29% http://www.rgames.cz/foto/tmp/55/picture-nude-people-fucking.php
10 263 1.28% http://www.maranofm.com.br/tmp/49/filipina-heart-throb.php
11 256 1.25% http://www.google.com/search
12 237 1.16% http://tsv-guntershausen.ch/guestbook/admin/tmp/79/lady-mature-sucking.php
13 234 1.14% http://www.mare.cz/mare/gr/tmp/40/986.htm
14 231 1.13% http://xxx.toprevenue.net/
15 223 1.09% http://nb.isol-servers.net/nb1/code/tmp/72/free-info-latina-lesbian-personal-remember.php
16 205 1.00% http://livesexcams.toprevenue.net/
17 197 0.96% http://tinyurl.com/arabserverfiles
18 194 0.95% http://tinyurl.com/livecamsexmap
19 190 0.93% http://tinyurl.com/fistingmap
20 171 0.83% http://tight-young-pussy.badybody.com/
21 157 0.77% http://my-first-sex-teacher.50milfs.com/
22 156 0.76% http://my-sisters-hot-friend.50milfs.com/
23 153 0.75% http://xxx-porn.badybody.com/
24 151 0.74% http://mikes-apartment.brunettes4u.com/
25 151 0.74% http://xxxproposal.badybody.com/
26 150 0.73% http://nude-asian.badybody.com/
27 149 0.73% http://asian-hardcore-fucking.badybody.com/
28 149 0.73% http://milfs-like-it-big.50milfs.com/
29 149 0.73% http://tinyass.badybody.com/
30 148 0.72% http://club-seventeen.badybody.com/

Top 20 of 53 Total Search Strings
# Hits Search String
1 100 10.98% new york city cross streets
2 100 10.98% ohio state football record
3 100 10.98% ohio university college democrats
4 100 10.98% texas inmate records
5 100 10.98% texas med clinic
6 100 10.98% washington state visitors
7 61 6.70% texas osteopathic medical
8 24 2.63% oregon fever 1840s
9 16 1.76% free sex pictures free sex movies free porn pictures
10 12 1.32% free xxx movies free porn free xxx videos free porn pictures
11 10 1.10% live sex free sex cams show nude girls cam live nude cam girls
12 9 0.99% arab sex arab porn arabic sex arabic porn arabian sex porn tits
13 9 0.99% online cheap levitra buy levitra generic levitra online
14 8 0.88% free porn movies free porn videos porn movies free porn videos
15 8 0.88% live sex cams shows nude girls on cam sex cam live nude
16 8 0.88% pharmacy online pharmacy rx online
17 8 0.88% viagra online cialis online levitra ed generic viagra online
18 7 0.77% fisting squirting pussy lesbian fisting anal ass fisting
19 7 0.77% free xxx pictures free sex free sex pictures sex movies videos
20 7 0.77% lesbian anal fisting lesbian ass fisting

Top 15 of 134 Total User Agents
# Hits User Agent
1 12974 63.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2217 10.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1291 6.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 217 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 192 0.94% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 184 0.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 165 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 165 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 138 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 104 0.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 96 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 72 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 71 0.35% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
14 67 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 63 0.31% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S

Usage by Country for May 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 8735 42.65% 1822 25.33% 15146 43.59% US Commercial
2 3964 19.36% 3926 54.57% 3737 10.75% Unresolved/Unknown
3 2811 13.73% 277 3.85% 7795 22.43% Network
4 2530 12.35% 0 0.00% 3815 10.98% Switzerland
5 1264 6.17% 0 0.00% 1906 5.48% United Kingdom
6 400 1.95% 400 5.56% 300 0.86% Colombia
7 250 1.22% 250 3.48% 190 0.55% China
8 201 0.98% 201 2.79% 151 0.43% Chile
9 143 0.70% 143 1.99% 109 0.31% Netherlands
10 107 0.52% 107 1.49% 194 0.56% Germany
11 36 0.18% 36 0.50% 27 0.08% Ukraine
12 20 0.10% 20 0.28% 1240 3.57% Poland
13 5 0.02% 5 0.07% 2 0.01% Saudi Arabia
14 4 0.02% 4 0.06% 6 0.02% Bulgaria
15 4 0.02% 4 0.06% 8 0.02% Brazil
16 2 0.01% 2 0.03% 7 0.02% Japan
17 1 0.00% 1 0.01% 1 0.00% Canada
18 1 0.00% 1 0.01% 0 0.00% India
19 1 0.00% 1 0.01% 117 0.34% Malaysia
20 1 0.00% 1 0.01% 1 0.00% Russian Federation


Generated by Webalizer Version 2.01