Usage Statistics for galeria.candyfiesta.com

Summary Period: July 2009
Generated 01-Aug-2009 02:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 15134
Total Files 13259
Total Pages 14677
Total Visits 1893
Total KBytes 22463
Total Unique Sites 290
Total Unique URLs 147
Total Unique Referrers 126
Total Unique User Agents 126
. Avg Max
Hits per Hour 20 331
Hits per Day 488 1869
Files per Day 427 1840
Pages per Day 473 1855
Visits per Day 61 199
KBytes per Day 725 1885
Hits by Response Code
Code 200 - OK 13259
Code 301 - Moved Permanently 115
Code 304 - Not Modified 177
Code 404 - Not Found 1583

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 145 0.96% 134 1.01% 136 0.93% 15 0.79% 11 3.79% 257 1.15%
2 124 0.82% 111 0.84% 112 0.76% 21 1.11% 10 3.45% 342 1.52%
3 221 1.46% 132 1.00% 202 1.38% 33 1.74% 17 5.86% 248 1.11%
4 307 2.03% 262 1.98% 292 1.99% 57 3.01% 27 9.31% 1067 4.75%
5 427 2.82% 403 3.04% 417 2.84% 130 6.87% 20 6.90% 1030 4.59%
6 282 1.86% 274 2.07% 274 1.87% 62 3.28% 14 4.83% 324 1.44%
7 333 2.20% 329 2.48% 330 2.25% 66 3.49% 13 4.48% 455 2.03%
8 180 1.19% 165 1.24% 171 1.17% 42 2.22% 11 3.79% 167 0.74%
9 156 1.03% 131 0.99% 134 0.91% 36 1.90% 15 5.17% 469 2.09%
10 174 1.15% 143 1.08% 158 1.08% 26 1.37% 11 3.79% 987 4.39%
11 172 1.14% 148 1.12% 152 1.04% 39 2.06% 19 6.55% 465 2.07%
12 158 1.04% 131 0.99% 135 0.92% 19 1.00% 11 3.79% 274 1.22%
13 168 1.11% 159 1.20% 161 1.10% 27 1.43% 9 3.10% 483 2.15%
14 496 3.28% 316 2.38% 480 3.27% 48 2.54% 35 12.07% 860 3.83%
15 626 4.14% 544 4.10% 605 4.12% 110 5.81% 39 13.45% 751 3.34%
16 1226 8.10% 1053 7.94% 1213 8.26% 143 7.55% 44 15.17% 1150 5.12%
17 1622 10.72% 1585 11.95% 1608 10.96% 86 4.54% 34 11.72% 1718 7.65%
18 646 4.27% 623 4.70% 633 4.31% 98 5.18% 22 7.59% 714 3.18%
19 653 4.31% 630 4.75% 644 4.39% 75 3.96% 20 6.90% 796 3.54%
20 257 1.70% 217 1.64% 238 1.62% 71 3.75% 33 11.38% 347 1.54%
21 1352 8.93% 1208 9.11% 1331 9.07% 199 10.51% 54 18.62% 1666 7.42%
22 1348 8.91% 1334 10.06% 1333 9.08% 94 4.97% 19 6.55% 1227 5.46%
23 1869 12.35% 1840 13.88% 1855 12.64% 69 3.65% 25 8.62% 1885 8.39%
24 466 3.08% 425 3.21% 455 3.10% 46 2.43% 30 10.34% 930 4.14%
25 2 0.01% 2 0.02% 2 0.01% 2 0.11% 1 0.34% 2 0.01%
26 35 0.23% 19 0.14% 25 0.17% 23 1.22% 11 3.79% 161 0.71%
27 789 5.21% 444 3.35% 766 5.22% 139 7.34% 80 27.59% 1258 5.60%
28 292 1.93% 165 1.24% 274 1.87% 22 1.16% 16 5.52% 578 2.57%
29 369 2.44% 147 1.11% 327 2.23% 75 3.96% 51 17.59% 746 3.32%
30 175 1.16% 133 1.00% 158 1.08% 43 2.27% 27 9.31% 173 0.77%
31 64 0.42% 52 0.39% 56 0.38% 25 1.32% 12 4.14% 934 4.16%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 884 5.84% 24 761 5.74% 27 849 5.78% 37 1146 5.10%
1 20 643 4.25% 20 625 4.71% 20 636 4.33% 19 587 2.61%
2 14 439 2.90% 13 415 3.13% 13 420 2.86% 16 498 2.22%
3 13 426 2.81% 13 405 3.05% 13 407 2.77% 69 2150 9.57%
4 17 541 3.57% 16 508 3.83% 17 534 3.64% 27 849 3.78%
5 15 485 3.20% 14 456 3.44% 15 468 3.19% 18 557 2.48%
6 17 538 3.55% 16 497 3.75% 16 512 3.49% 14 449 2.00%
7 15 487 3.22% 14 457 3.45% 15 470 3.20% 33 1019 4.53%
8 26 815 5.39% 19 599 4.52% 25 803 5.47% 25 790 3.52%
9 22 701 4.63% 18 568 4.28% 21 681 4.64% 32 1007 4.48%
10 13 424 2.80% 13 415 3.13% 13 417 2.84% 15 458 2.04%
11 15 490 3.24% 15 465 3.51% 15 478 3.26% 44 1362 6.06%
12 37 1171 7.74% 31 962 7.26% 37 1154 7.86% 59 1822 8.11%
13 16 525 3.47% 15 492 3.71% 16 505 3.44% 25 789 3.51%
14 21 662 4.37% 19 597 4.50% 20 638 4.35% 24 740 3.30%
15 24 762 5.04% 19 618 4.66% 24 747 5.09% 33 1017 4.53%
16 28 872 5.76% 22 688 5.19% 27 855 5.83% 32 988 4.40%
17 16 504 3.33% 15 490 3.70% 15 494 3.37% 15 450 2.00%
18 18 579 3.83% 16 524 3.95% 17 551 3.75% 47 1451 6.46%
19 15 493 3.26% 15 469 3.54% 15 473 3.22% 18 547 2.43%
20 20 642 4.24% 17 552 4.16% 19 609 4.15% 38 1186 5.28%
21 20 645 4.26% 18 568 4.28% 20 623 4.24% 33 1029 4.58%
22 28 873 5.77% 22 709 5.35% 27 854 5.82% 31 952 4.24%
23 17 533 3.52% 13 419 3.16% 16 499 3.40% 20 620 2.76%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 12669 83.71% 9647 42.95% /
2 99 0.65% 696 3.10% /webalizer/
3 48 0.32% 2145 9.55% /webalizer/usage_200901.html
4 35 0.23% 3741 16.65% /webalizer/usage_200907.html
5 30 0.20% 1410 6.28% /webalizer/usage_200902.html
6 25 0.17% 80 0.35% /modlogan/m_usage_200901_001_003.html
7 22 0.15% 46 0.21% /modlogan/m_usage_200901_002_004.html
8 22 0.15% 45 0.20% /modlogan/m_usage_200901_004_001.html
9 21 0.14% 76 0.34% /modlogan/m_usage_200901_001_004.html
10 21 0.14% 82 0.36% /modlogan/m_usage_200901_003_001.html
11 16 0.11% 60 0.27% /modlogan/
12 13 0.09% 3 0.01% /icons/back.gif
13 13 0.09% 2 0.01% /icons/blank.gif
14 11 0.07% 2 0.01% /icons/folder.gif
15 7 0.05% 10 0.04% /modlogan/m_usage_200901_003_002.html
16 7 0.05% 2 0.01% /modlogan/m_usage_200902_002_004.html
17 7 0.05% 9 0.04% /modlogan/m_usage_200902_004_003.html
18 6 0.04% 5 0.02% /modlogan/m_usage_200901_000_002.html
19 6 0.04% 3 0.01% /modlogan/m_usage_200901_004_004.html
20 6 0.04% 18 0.08% /modlogan/m_usage_200902_000_001.html
21 6 0.04% 17 0.08% /modlogan/m_usage_200902_003_001.html
22 6 0.04% 23 0.10% /modlogan/m_usage_200903_003_001.html
23 5 0.03% 16 0.07% /modlogan/daily_usage_200902.png
24 5 0.03% 20 0.09% /modlogan/m_usage_200901_001_001.html
25 5 0.03% 0 0.00% /modlogan/m_usage_200901_002_003.html
26 5 0.03% 6 0.03% /modlogan/m_usage_200902_000_000.html
27 5 0.03% 23 0.10% /modlogan/m_usage_200902_001_001.html
28 5 0.03% 3 0.01% /modlogan/m_usage_200902_003_002.html
29 5 0.03% 16 0.07% /modlogan/m_usage_200903_000_002.html
30 5 0.03% 9 0.04% /modlogan/m_usage_200904_000_000.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 12669 83.71% 9647 42.95% /
2 35 0.23% 3741 16.65% /webalizer/usage_200907.html
3 48 0.32% 2145 9.55% /webalizer/usage_200901.html
4 30 0.20% 1410 6.28% /webalizer/usage_200902.html
5 99 0.65% 696 3.10% /webalizer/
6 4 0.03% 509 2.27% /webalizer/usage_200906.html
7 5 0.03% 374 1.66% /webalizer/usage_200905.html
8 2 0.01% 119 0.53% /webalizer/usage_200904.html
9 4 0.03% 113 0.50% /webalizer/usage_200903.html
10 21 0.14% 82 0.36% /modlogan/m_usage_200901_003_001.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 12669 83.71% 1437 79.48% /
2 35 0.23% 28 1.55% /webalizer/usage_200907.html
3 99 0.65% 16 0.88% /webalizer/
4 16 0.11% 12 0.66% /modlogan/
5 25 0.17% 9 0.50% /modlogan/m_usage_200901_001_003.html
6 7 0.05% 7 0.39% /modlogan/m_usage_200901_003_002.html
7 7 0.05% 7 0.39% /modlogan/m_usage_200902_004_003.html
8 7 0.05% 6 0.33% /modlogan/m_usage_200902_002_004.html
9 6 0.04% 5 0.28% /modlogan/m_usage_200901_000_002.html
10 6 0.04% 5 0.28% /modlogan/m_usage_200901_004_004.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 12669 83.71% 1235 76.47% /
2 35 0.23% 27 1.67% /webalizer/usage_200907.html
3 99 0.65% 20 1.24% /webalizer/
4 16 0.11% 11 0.68% /modlogan/
5 30 0.20% 9 0.56% /webalizer/usage_200902.html
6 48 0.32% 8 0.50% /webalizer/usage_200901.html
7 25 0.17% 7 0.43% /modlogan/m_usage_200901_001_003.html
8 7 0.05% 7 0.43% /modlogan/m_usage_200901_003_002.html
9 7 0.05% 7 0.43% /modlogan/m_usage_200902_002_004.html
10 22 0.15% 6 0.37% /modlogan/m_usage_200901_004_001.html

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 2139 14.13% 2139 16.13% 1629 7.25% 384 20.29% server11.servera.info
2 1471 9.72% 1471 11.09% 1120 4.99% 60 3.17% 204.14.110.100
3 1140 7.53% 1140 8.60% 868 3.87% 66 3.49% pluto.4dwebhosting.com
4 1057 6.98% 1033 7.79% 823 3.66% 13 0.69% 168.10.168.61
5 1026 6.78% 1026 7.74% 782 3.48% 86 4.54% dingo.hostrack.com
6 1002 6.62% 1002 7.56% 2876 12.80% 85 4.49% 647760.ds.nac.net
7 896 5.92% 896 6.76% 682 3.04% 112 5.92% king.host-care.com
8 878 5.80% 878 6.62% 1755 7.81% 95 5.02% 616817.ds.nac.net
9 702 4.64% 702 5.29% 535 2.38% 110 5.81% blizzard.ionhosting.com
10 593 3.92% 593 4.47% 452 2.01% 78 4.12% fuzzy.cirtexhosting.com
11 354 2.34% 354 2.67% 270 1.20% 35 1.85% hero.host-care.com
12 329 2.17% 259 1.95% 303 1.35% 15 0.79% cache-mex-vallejo-1.prodigy.net.mx
13 299 1.98% 48 0.36% 415 1.85% 12 0.63% ip-174-142-104-57.static.privatedns.com
14 266 1.76% 266 2.01% 203 0.90% 1 0.05% 5352d774.cable.casema.nl
15 221 1.46% 221 1.67% 168 0.75% 34 1.80% arrow.phasedns.net
16 212 1.40% 120 0.91% 1052 4.68% 96 5.07% crawl-66-249-68-199.googlebot.com
17 191 1.26% 42 0.32% 257 1.14% 14 0.74% pat-mi.eni.it
18 145 0.96% 28 0.21% 190 0.84% 9 0.48% 200.122.131.46
19 107 0.71% 3 0.02% 159 0.71% 3 0.16% 208.78.121.11.available.comcastnets.com
20 100 0.66% 100 0.75% 75 0.33% 1 0.05% 189-109-24-170.customer.tdatabrasil.net.br
21 77 0.51% 8 0.06% 257 1.14% 2 0.11% d-216-137-5-5.batelnet.bs
22 49 0.32% 29 0.22% 197 0.88% 19 1.00% crawl-66-249-71-240.googlebot.com
23 46 0.30% 21 0.16% 54 0.24% 8 0.42% 220.199.184.27
24 42 0.28% 24 0.18% 885 3.94% 2 0.11% d-216-137-1-68.batelnet.bs
25 41 0.27% 19 0.14% 48 0.21% 6 0.32% ec2-174-129-247-1.compute-1.amazonaws.com
26 40 0.26% 40 0.30% 128 0.57% 1 0.05% d-216-137-4-159.batelnet.bs
27 39 0.26% 19 0.14% 45 0.20% 3 0.16% 62-101-84-209.ip.lispa.it
28 38 0.25% 11 0.08% 42 0.19% 21 1.11% msnbot-65-55-208-115.search.msn.com
29 37 0.24% 7 0.05% 45 0.20% 22 1.16% msnbot-65-55-208-113.search.msn.com
30 36 0.24% 32 0.24% 246 1.10% 2 0.11% d-216-137-1-222.batelnet.bs

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1002 6.62% 1002 7.56% 2876 12.80% 85 4.49% 647760.ds.nac.net
2 878 5.80% 878 6.62% 1755 7.81% 95 5.02% 616817.ds.nac.net
3 2139 14.13% 2139 16.13% 1629 7.25% 384 20.29% server11.servera.info
4 1471 9.72% 1471 11.09% 1120 4.99% 60 3.17% 204.14.110.100
5 212 1.40% 120 0.91% 1052 4.68% 96 5.07% crawl-66-249-68-199.googlebot.com
6 42 0.28% 24 0.18% 885 3.94% 2 0.11% d-216-137-1-68.batelnet.bs
7 1140 7.53% 1140 8.60% 868 3.87% 66 3.49% pluto.4dwebhosting.com
8 1057 6.98% 1033 7.79% 823 3.66% 13 0.69% 168.10.168.61
9 1026 6.78% 1026 7.74% 782 3.48% 86 4.54% dingo.hostrack.com
10 896 5.92% 896 6.76% 682 3.04% 112 5.92% king.host-care.com

Top 30 of 126 Total Referrers
# Hits Referrer
1 1027 6.79% - (Direct Request)
2 393 2.60% http://bigtitpatrol.brunettes4u.com/
3 391 2.58% http://mikes-apartment.brunettes4u.com/
4 389 2.57% http://tranny-surprise.brunettes4u.com/
5 386 2.55% http://cum-fiesta.50milfs.com/
6 385 2.54% http://streetblowjobs.brunettes4u.com/
7 382 2.52% http://first-time-auditions.50milfs.com/
8 266 1.76% http://www.tienersclub.net/
9 231 1.53% http://young-asian-girl.mrasianporn.com/
10 229 1.51% http://asian-girl-naked.mrasianporn.com/
11 227 1.50% http://asian-girl-ass.mrasianporn.com/
12 224 1.48% http://fucking-machines.suckmebitch-review.com/
13 222 1.47% http://milf-hunter.50milfs.com/
14 221 1.46% http://myfriendshotmom.brunettes4u.com/
15 220 1.45% http://big-naturals.50milfs.com/
16 220 1.45% http://milfnextdoor.badybody.com/
17 216 1.43% http://bang-bus.badybody.com
18 216 1.43% http://milfcruiser.brunettes4u.com/
19 214 1.41% http://assparadereview.info/
20 201 1.33% http://tatlin.com/gallery/wp-content/uploads/2008/sitemap.htm
21 200 1.32% http://appleturnover.tv/about/images/news-2290-20090702.html
22 200 1.32% http://paarc.ca/images/thumbs/article704.html
23 178 1.18% http://mdabc.net/test/files/new245.htm
24 173 1.14% http://rvpark4u.com/weblog/skins/rsd/files/page2628.html
25 172 1.14% http://hot-young-milf-porn.milffilm.info/
26 172 1.14% http://roundandbrownreview.info/
27 171 1.13% http://friends-hot-mom-my.hotnudegranny-review.com/
28 171 1.13% http://latina-pussy.brunettes4u.com/
29 169 1.12% http://fucking-machine-vids.xsome.com/
30 168 1.11% http://hot-busty-milf.milffilm.info/

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 30.23% pussy girls fisting anal fisting anal ass fisting ass
2 9 20.93% fisting ass fisting pussy fisting fistingass fistinganal
3 6 13.95% xxx toprevenue net
4 6 13.95% xxx88web com
5 3 6.98% arab creampie
6 3 6.98% toprevenue net
7 1 2.33% anal fisting ass fisting anal fisting ass assfisting analfistin
8 1 2.33% anal fisting lesbian fisting double fisting extreme fisting tee
9 1 2.33% fisting lesbian fisting anal fisting fistfucking pictures movie

Top 15 of 126 Total User Agents
# Hits User Agent
1 8371 55.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 598 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rvp
3 397 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cas
4 358 2.37% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 342 2.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 272 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 265 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
8 210 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://arc
9 201 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tat
10 200 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://app
11 200 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paa
12 178 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mda
13 168 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pix
14 133 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kaz
15 127 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 6134 40.53% 5170 38.99% 7683 34.21% US Commercial
2 5236 34.60% 4874 36.76% 4422 19.68% Unresolved/Unknown
3 2272 15.01% 2201 16.60% 5397 24.03% Network
4 350 2.31% 270 2.04% 334 1.49% Mexico
5 298 1.97% 188 1.42% 3506 15.61% Bahamas
6 266 1.76% 266 2.01% 203 0.90% Netherlands
7 237 1.57% 67 0.51% 345 1.54% Italy
8 188 1.24% 144 1.09% 174 0.78% Brazil
9 29 0.19% 11 0.08% 149 0.66% Russian Federation
10 26 0.17% 18 0.14% 101 0.45% United Kingdom
11 15 0.10% 7 0.05% 17 0.08% France
12 14 0.09% 7 0.05% 16 0.07% Ecuador
13 13 0.09% 7 0.05% 14 0.06% Argentina
14 8 0.05% 4 0.03% 9 0.04% Non-Profit Organization
15 6 0.04% 3 0.02% 7 0.03% Austria
16 6 0.04% 6 0.05% 42 0.19% Switzerland
17 6 0.04% 3 0.02% 7 0.03% Japan
18 5 0.03% 1 0.01% 7 0.03% Ukraine
19 4 0.03% 4 0.03% 3 0.01% United Arab Emirates
20 4 0.03% 2 0.02% 5 0.02% Finland
21 4 0.03% 0 0.00% 6 0.03% Korea (South)
22 4 0.03% 2 0.02% 5 0.02% Romania
23 3 0.02% 1 0.01% 4 0.02% Guatemala
24 2 0.01% 1 0.01% 2 0.01% Colombia
25 2 0.01% 1 0.01% 2 0.01% Germany
26 2 0.01% 1 0.01% 2 0.01% Taiwan


Generated by Webalizer Version 2.01